| Room | Dimensions (sq.rt) |
|---|---|
| Family Room (Level-Main) | 24 x 14 |
| Office (Level-Main) | 11 x 15 |
| Dining Room (Level-Main) | 14 x 13 |
| Kitchen (Level-Main) | 17 x 16 |
| Breakfast Room (Level-Main) | 14 x 13 |
| Laundry (Level-Main) | 9 x 8 |
| Primary Bedroom (Level-Upper) | 16 x 15 |
| Primary Bathroom (Level-Upper) | N/A |
| Bedroom 2 (Level-Upper) | 14 x 13 |
| Bedroom 3 (Level-Upper) | 15 x 12 |
| Bedroom 4 (Level-Upper) | 12 x 11 |
| Bedroom 5 (Level-Lower) | 10 x 14 |
| Recreation Room (Level-Lower) | 21 x 17 |
| Bonus Room (Level-Lower) | 7 x 14 |
| Exercise Room (Level-Lower) | 15 x 16 |
Listing Courtesy of Compass Realty Group - [email protected]